Agenda
How can California agriculture remain an economic powerhouse?
Join industry leaders and policymakers for a full day of insight and discussion.
Agenda Highlights
- Weather, politics, and global disruptions impacting California agriculture
- Can anyone afford to start farming in California anymore?
- Regenerative agriculture and evolving policy priorities
- The role of data centers in rural economies
- Insights from California ag association leaders and university deans
| Tuesday, June 2, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 AM - 8:00 AM | Continental Breakfast (optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 8:15 AM | Welcome Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:15 AM - 9:00 AM | PANEL: Weather, politics and global Disruptions: What else could go wrong for California agriculture? Matthew Woolf, Terrain Dan Sumner, Department of Agricultural and Resource Economics, University of Califorina, Davis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:45 AM | PANEL: Can anyone afford to start farming in California anymore? Matthew Vosseler, Sonoma-Marin Young Farmers and Ranchers Tara Beaver Coronado, Beaver Vineyards Josh Pippitt, Upper Butte Farm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:10 AM | PERSPECTIVE: California Secretary of Agriculture Karen Ross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:10 AM - 10:30 AM | BREAK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:15 AM | PANEL: MAHA and Regenerative agriculture: What's ahead? Blake Alexandre, Alexandre Family Farm Sara Neagu-Reed, International Fresh Produce Association Kelly Damewood, California Certified Organic Farmers (CCOF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 11:30 AM | PERSPECTIVE: California Legislator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:15 PM | KEYNOTE: Andrea Travnicek | Assistant Secretary - Water and Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 PM - 1:15 PM | Lunch (optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM - 2:00 PM | PANEL: Data Centers: The good, the bad and the ugly Adria Tinnin, The Utility Reform Network (TURN) Michael Boccadoro, Agricultural Energy Consumers Association José Atilio Hernández, Little Hoover Commission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:30 PM | PERSPECTIVE: What are we learning from Reservoir Farms? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:00 PM | BREAK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:45 PM | PANEL: Perspective from the Deans Ashley Stokes, College of Agricultural and Environmental Sciences, UC Davis Rolston St. Hilaire, Jordan College of Agricultural Sciences and Technology, California State University, Fresno | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 4:45 PM | PANEL: View from the top of California ag associations Ian LeMay, California Table Grape Commission Emily Rooney, Agricultural Council of California Robert Verloop, California Walnut Commission Shannon Douglass, California Farm Bureau Chris Zanobini, Ag Association Management Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:45 PM - 5:00 PM | PANEL: Tackling the Great Tomato Challenge Tomato Challenge Winner (TBD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:00 PM | Customer Appreciation Reception (optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Zone: (UTC-07:00) Pacific Time (US & Canada) [Change Time Zone]
